Result
Winner of Best in show:
El Grupo | |||
---|---|---|---|
Jeremy Kline | Senior | Statistics | Truman State University |
Devin Gobble | Junior | Statistics | Truman State University |
Mark Van Coutren | Senior | Statistics | Truman State University |
Josh Gray | Senior | Computer Science | Truman State University |
Kyla Brown | Junior | Statistics | Truman State University |
Winner of Best Visualization:
Bulldogs | |||
---|---|---|---|
Andrew Schrautemeier | Senior | Statistics | Truman State University |
Long Tran | Senior | Statistics | Truman State University |
Spencer Black | Junior | Statistics | Truman State University |
Quinn Mortimore | Senior | Statistics | Truman State University |
Winner of Best Use of External Data:
The A-Team | |||
---|---|---|---|
Adrienne Pyeatt | Junior | Statistics | University of Missouri |
Rebecca Wells | Senior | Statistics | University of Missouri |
Runner-up of Best in Show:
M.A.P. | |||
---|---|---|---|
Jacob Unterbrink | Senior | Statistics | University of Missouri |
Charlie Eversman | Senior | Statistics | University of Missouri |
Cassandra Marks | Junior | Ecomonics | University of Missouri |
Minsu Park | Senior | Statistics | University of Missouri |
Runner-up of Best Visualization:
The Jo(h)ns | |||
---|---|---|---|
JT Bonomo | Senior | Statistics | University of Missouri |
Jonathon Sopko | Senior | Statistics | University of Missouri |
JC Schanzle | Senior | Statistics | University of Missouri |
Runner-up of Best Use of external data:
Team C | |||
---|---|---|---|
Morgan Griggs | Senior | Statistics | University of Missouri |
Fengkai Tian | Senior | Statistics | University of Missouri |
Juwon Huh | Senior | Statistics | University of Missouri |
Steven Kloeppel | Senior | Statistics | University of Missouri |
Owen Holliday | Senior | Statistics | University of Missouri |
Honorable Mention of Best in Show:
Peace Love Professor Lee | |||
---|---|---|---|
Cody Gammon | Senior | Statistics | University of Missouri |
Garrett Mangels | Senior | Statistics | University of Missouri |
Logan Deal | Freshman | Computer Science | University of Missouri |
Honorable Mention of Best Visualization:
Team 1 | |||
---|---|---|---|
Ruramaimunashe Mutefura | Sophomore | Computer Science | Westminster College |
Isaac Herod | Freshman | Data Science | Westminster College |
Tiange Zhang | Senior | Mathematics | University of Missouri |
Sophia Grande | Junior | Journalism | University of Missouri |
Justin Marrs | Senior | Statistics | University of Missouri |
Richard Taylor | Senior | Statistics | University of Missouri |
Honorable Mention of Best Visualization:
The Pirates Rrrrrrr | |||
---|---|---|---|
Maddy Creach | Junior | Mathematics | University of Missouri |
Landon Swartz | Junior | Computer Science | University of Missouri |
Emily Ladd | Junior | Biomedical Engineering | University of Missouri |
Honorable Mention of Best Use of external data:
Team 2 | |||
---|---|---|---|
Danny Kearns | Senior | Data Science | University of Missouri-St. Louis |
Payton Redemer | Junior | Mathematics | Missouri University of Science & Technolodge |